http://www.scs.uiuc.edu/~mcdonald/WorldHaplogroupsMaps.pdf
Haplogroup frequencies across Central Asia
From Zerjal et al, 2002.
Genetic distances based on micosatellite haplotypes
From Zerjal et al, 2002.
Distribution of Y chromosome haplotype lineages in Uzbeks and Karakalpaks
From Spencer Wells et al, 2001.
Comparison of Karakalpak haplotype lineage frequencies to other ethnic groups in Central Asia
Population | Sample Size | YAP | M130 | M89 | M9 | M45 | M173 | M17 | Total |
Karakalpaks | 44 | - | 22 | 18 | 25 | 7 | 9 | 18 | 99 |
Uzbeks Average | 366 | 4 | 12 | 27 | 14 | 8 | 11 | 24 | 100 |
Uzbeks Range | 366 | 0 - 7 | 7-18 | 19-34 | 5-21 | 4-11 | 6-21 | 13-30 | 100 |
Uzbeks Khorezm | 70 | 7 | 10 | 19 | 13 | 10 | 9 | 30 | 98 |
Uzbeks Bukhara | 58 | 2 | 9 | 34 | 19 | 4 | 7 | 28 | 103 |
Uzbeks Samarkand | 45 | 2 | 18 | 31 | 15 | 9 | 11 | 13 | 99 |
Uzbeks Kashkadarya | 19 | - | 16 | 33 | 5 | 11 | 21 | 16 | 102 |
Uzbeks Surkhandarya | 68 | 6 | 12 | 19 | 21 | 5 | 6 | 29 | 98 |
Uzbeks Tashkent | 43 | 5 | 7 | 30 | 12 | 7 | 12 | 28 | 101 |
Uzbeks Ferghana | 63 | 6 | 13 | 22 | 16 | 10 | 13 | 22 | 102 |
Turkmen Ashgabat | 30 | 0 | - | 30 | 13 | 13 | 37 | 7 | 100 |
Kazakhs | 54 | 2 | 66 | 2 | 13 | 8 | 6 | 4 | 101 |
Uighurs | 41 | - | 15 | 34 | 21 | 7 | 0 | 22 | 99 |
Kyrgyz | 52 | - | 14 | 6 | 12 | 2 | 2 | 63 | 99 |
Tajiks Samarkand | 40 | 10 | 8 | 23 | 18 | 8 | 10 | 25 | 102 |
Tatars Crimea | 22 | 5 | 9 | 37 | 10 | 0 | 9 | 32 | 102 |
Tatars Kazan | 38 | 3 | 0 | 42 | 24 | 5 | 3 | 24 | 101 |
Iranians Tehran | 24 | 21 | 0 | 67 | 4 | 0 | 4 | 4 | 100 |
Siberians Tuva | 42 | 0 | 17 | 0 | 49 | 17 | 2 | 14 | 99 |
Mongolian | 24 | 4 | 59 | 6 | 25 | 0 | 0 | 4 | 98 |
Mixture of western and eastern mtDNA haplogroups across Central Asia
Population | West Eurasian | East Asian | Indian | Total |
Crimean Tatars | 100 | 0 | 0 | 100 |
Iranians | 85 | 15 | 0 | 100 |
Turkmen | 55 | 45 | 0 | 100 |
Karakalpaks | 50 | 50 | 0 | 100 |
Khorezmian Uzbeks | 54 | 28 | 17 | 100 |
Bukharan Arabs | 70 | 30 | 0 | 100 |
Uzbeks | 45 | 44 | 9 | 100 |
Tajiks | 55 | 45 | 0 | 100 |
Kazakhs | 45 | 44 | 9 | 100 |
Kyrgyz | 17 | 74 | 9 | 100 |
Dungans | 31 | 69 | 0 | 100 |
Uighurs | 6 | 94 | 0 | 100 |
Y Chromosome Diversity across Central Asia
Population | Region | Sample Size | Diversity |
Karakalpak Qon'ırat | Karakalpakstan | 54 | 0.97 |
Karakalpak On To'rt Urıw | Karakalpakstan | 54 | 0.89 |
Uzbek Khorezm | Karakalpakstan | 54 | 0.97 |
Kazakh Khorezm | Karakalpakstan | 49 | 0.84 |
Turkmen Khorezm | Karakalpakstan | 51 | 0.84 |
Uzbek Kashkadarya | Uzbekistan | 28 | 1.00 |
Uighur Almaty | Kazakhstan | 33 | 0.98 |
Kazakh Almaty | Kazakhstan | 14 | 0.86 |
Turkmen Ashgabat | Turkmenistan | 21 | 0.94 |
Tajik Pendjikent | Tajikistan | 22 | 0.87 |
Tajik Kamangaron | Ferghana Valley | 30 | 0.98 |
Tajik Richtan | Ferghana Valley | 29 | 0.98 |
Kyrgyz Central | Kyrgyzstan | 37 | 0.91 |
Kyrgyz Andijan | Uzbek Ferghana Valley | 46 | 0.82 |
Kyrgyz Jankatalab | Uzbek Ferghana Valley | 20 | 0.78 |
Kyrgyz Doboloo | Uzbek Ferghana Valley | 22 | 0.70 |
Neighbour-joining tree of 61 Eurasian Populations
Karakalpaks are included in cluster VIII along with Uzbeks, Tatars and Uighurs
From Spencer Wells et al, 2001.
u
Hiç yorum yok:
Yorum Gönder